Rank | Chicabiker | Score | 2003 | 2004 | 2005 | 2006 | Total | Total Rank | # part. |
101 (85) | Konings Marcel | 101,2 | 88 | 11 | 65 | 6917 | 52 | 3 | |
102 (95) | McCarthy Ailsa | 102 | 41 | 60 | 55 | 7482 | 47 | 3 | |
102 (85) | Niemeijer Frank | 102 | 58 | 2002 | 144 | 1 | |||
104 (89) | Beltman Chantal | 102,8 | 49 | 2100 | 139 | 1 | |||
105 (88) | Ceenaeme Tom | 103,2 | 60 | 1981 | 145 | 1 | |||
106 (-) | Volle Philippe | 103,6 | 61 | 2620 | 111 | 1 | |||
107 (90) | Watteyn Filip | 103,8 | 50 | 2099 | 140 | 1 | |||
108 (67) | Cescutti Sara | 105 | 52 | 25 | 80 | 7404 | 48 | 3 | |
109 (93) | Geudens Anna | 106,2 | 61 | 2686 | 109 | 1 | |||
110 (92) | Krebbers Rick | 107 | 49 | 53 | 4798 | 74 | 2 | ||
111 (94) | Ascoop Isabelle | 107,6 | 42 | 53 | 4038 | 81 | 2 | ||
111 (91) | Onraet Jo | 107,6 | 83 | 58 | 46 | 6352 | 55 | 3 | |
113 (59) | Huizer Ad | 108,2 | 44 | 82 | 5151 | 70 | 2 | ||
114 (96) | Verhamme Timothy | 109,2 | 57 | 2018 | 143 | 1 | |||
115 (99) | Herrman Martijn | 110,2 | 53 | 76 | 4498 | 77 | 2 | ||
116 (80) | Geukens Mark | 110,6 | 55 | 71 | 5126 | 71 | 2 | ||
117 (97) | Nackaerts Stijn | 110,8 | 65 | 45 | 3895 | 86 | 2 | ||
118 (111) | Brouwer Jörgen | 111,8 | 68 | 46 | 78 | 53 | 8848 | 35 | 4 |
119 (101) | Schreurs Henk | 113 | 70 | 33 | 4683 | 76 | 2 | ||
120 (102) | Van Damme Lorenzo | 113,2 | 33 | 62 | 3942 | 83 | 2 | ||
121 (-) | Ditze Klaus | 113,4 | 64 | 2510 | 114 | 1 | |||
122 (102) | Dierickx Johan | 114,4 | 61 | 1974 | 147 | 1 | |||
123 (104) | Callens Kurt | 114,6 | 37 | 61 | 3939 | 84 | 2 | ||
124 (-) | Ekeng Ewa Andy | 114,8 | 65 | 2506 | 115 | 1 | |||
125 (104) | Clerix Johan | 118,2 | 55 | 59 | 66 | 6319 | 57 | 3 | |
126 (78) | Hazen Bart | 118,8 | 54 | 79 | 4912 | 72 | 2 | ||
127 (106) | Welfing Johanna | 119 | 63 | 1947 | 149 | 1 | |||
128 (-) | Dautzenberg Sabrina | 120 | 69 | 2441 | 118 | 1 | |||
129 (109) | Sola Pilar | 121 | 71 | 2474 | 117 | 1 | |||
130 (109) | Vanbelle Kevin | 121,2 | 67 | 1911 | 150 | 1 | |||
131 (108) | Depoorter Luc | 121,6 | 80 | 1567 | 159 | 1 | |||
132 (106) | Johnston Nikki | 126 | 66 | 47 | 86 | 6403 | 53 | 3 | |
133 (112) | Heus Kristel | 126,2 | 64 | 62 | 4315 | 78 | 2 | ||
134 (134) | Kashina Anna | 152,8 | 86 | 43 | 71 | 78 | 8070 | 41 | 4 |
135 (114) | Buytaert Nathalie | 126,6 | 70 | 1829 | 152 | 1 | |||
136 (115) | Pluymers Bert | 127,6 | 71 | 1826 | 153 | 1 | |||
137 (113) | Bombeke Vera | 128 | 81 | 56 | 67 | 5913 | 63 | 3 | |
138 (117) | De Vrieze Kevin | 129 | 73 | 1813 | 154 | 1 | |||
139 (115) | Nackaerts François | 131,2 | 41 | 65 | 81 | 5738 | 66 | 3 | |
140 (119) | Keustermans Frans | 131,8 | 74 | 1770 | 155 | 1 | |||
141 (120) | Delhy Danny | 133,2 | 78 | 51 | 3523 | 93 | 2 | ||
141 (-) | Ekeng Ewa Winnie | 133,2 | 73 | 2212 | 129 | 1 | |||
143 (131) | Schroh Karen | 133,8 | 71 | 80 | 49 | 6068 | 61 | 3 | |
144 (121) | Nachtergaele Geert | 134 | 51 | 69 | 3494 | 94 | 2 | ||
145 (-) | Verhaeghe Francky | 135 | 74 | 2198 | 130 | 1 | |||
146 (124) | Verboven Maarten | 135,2 | 76 | 1725 | 156 | 1 | |||
147 (122) | Van Beirendonck Marc | 136,4 | 69 | 40 | 83 | 5433 | 68 | 3 | |
148 (-) | Ennaert Thijs | 136,6 | 75 | 2161 | 131 | 1 | |||
149 (-) | Weening Andre | 137,6 | 76 | 2160 | 132 | 1 | |||
150 (118) | Laursen Lotte | 138,2 | 62 | 72 | 88 | 5879 | 64 | 3 | |
151 (126) | Buytaert Patrick | 139,6 | 77 | 1675 | 157 | 1 | |||
152 (125) | Verhaeghe Hannah | 139,8 | 54 | 1830 | 151 | 1 | |||
153 (123) | Errami Mariama | 140 | 77 | 87 | 4076 | 80 | 2 | ||
154 (-) | Kirste Karin | 141 | 77 | 2137 | 136 | 1 | |||
155 (127) | Van Beers Hugo | 141,6 | 60 | 82 | 81 | 5593 | 67 | 3 | |
156 (127) | Demeulenaere Bram | 142,2 | 78 | 1633 | 158 | 1 | |||
157 (130) | Deconinck Wim | 145,6 | 82 | 1549 | 160 | 1 | |||
158 (132) | Bertels Wim | 148,4 | 84 | 1503 | 161 | 1 | |||
159 (129) | Kellens Karel | 148,6 | 79 | 2081 | 141 | 1 | |||
160 (-) | El Zayat Amina | 150,2 | 83 | 1978 | 146 | 1 | |||
161 (133) | Steurbaut Kersten | 150,4 | 85 | 1461 | 162 | 1 | |||
162 (-) | De Rore Ronny | 153 | 84 | 1956 | 148 | 1 | |||
163 (135) | Verschoren Pieter | 154,8 | 87 | 1389 | 163 | 1 | |||
164 (136) | Coenart Christophe | 159,8 | 89 | 1268 | 167 | 1 | |||
165 (137) | De Munck Nicque | 160,8 | 90 | 1267 | 168 | 1 | |||
166 (138) | Sanchez Maria | 163 | 72 | 1281 | 166 | 1 | |||
167 (-) | Mitchell Melanie | 165,2 | 89 | 1327 | 165 | 1 | |||
168 (139) | Brenta Julie | 165,4 | 84 | 1369 | 164 | 1 | |||
169 (139) | Faas Jack | 165,8 | 73 | 1216 | 170 | 1 | |||
170 (141) | De Munter Jeroen | 169,2 | 85 | 1231 | 169 | 1 | |||
170 (-) | Shimura Mitsiko | 169,2 | 90 | 1179 | 171 | 1 | |||
172 (-) | Lemos Eirini | 170,4 | 91 | 1087 | 172 | 1 | |||
173 (-) | Onderbeke Olivier | 172,2 | 92 | 850 | 173 | 1 |
Changed on 11/02/2013 - Remarks and suggestions can be send
to chicabike@gmail.com
Chicabike, 13th edition - Managed by Filip Mas, Marcel Luyckx & Michel Verbeke - Copyright:
www.gigabike.be