Rank | Chicabiker | Score | 2003 | 2004 | 2005 | 2006 | Total | Total Rank | # part. |
1 (1) | Mas Filip | 3 | 7 | 2 | 3 | 4 | 15823 | 1 | 4 |
2 (2) | D'hollander Davy | 4,2 | 4 | 4 | 6 | 2 | 15441 | 2 | 4 |
3 (4) | Meijer Reinier | 4,4 | 1 | 8 | 7 | 12815 | 10 | 3 | |
4 (5) | Roose Andy | 6,6 | 1 | 14 | 9 | 6 | 14688 | 3 | 4 |
5 (8) | Van den Akker Gerrit | 8,4 | 2 | 14 | 9252 | 31 | 2 | ||
6 (10) | Van den Brande Joris | 10,8 | 8 | 7 | 30 | 8 | 13700 | 4 | 4 |
7 (3) | Van Reeth Daam | 14,2 | 3 | 9 | 4 | 62 | 13345 | 6 | 4 |
8 (16) | Verbeke Michel | 14,4 | 34 | 12 | 14 | 3 | 13354 | 5 | 4 |
9 (14) | Samoy Peter | 17,6 | 14 | 3 | 51 | 18 | 13013 | 8 | 4 |
10 (-) | Lohse Sebastian | 17,8 | 1 | 4853 | 73 | 1 | |||
11 (6) | Raeman Steven | 18,4 | 66 | 25 | 1 | 36 | 13133 | 7 | 4 |
12 (9) | Van den Branden Frank | 19,4 | 16 | 7 | 32 | 10437 | 22 | 3 | |
13 (13) | Beerens Reinhard | 20 | 11 | 18 | 13 | 24 | 12855 | 9 | 4 |
14 (15) | Loncke Pieter | 20,4 | 11 | 30 | 7569 | 46 | 2 | ||
15 (12) | Beekman Dick | 23,8 | 16 | 10 | 6959 | 51 | 2 | ||
16 (21) | Deprez Rik | 24,4 | 40 | 6 | 43 | 12 | 12589 | 11 | 4 |
17 (-) | Ronconi Davide | 24,6 | 13 | 3999 | 82 | 1 | |||
18 (26) | Versteege Peter | 26 | 48 | 12 | 9 | 10051 | 27 | 3 | |
19 (-) | Ekeng Ewa Bassey | 26,6 | 16 | 3916 | 85 | 1 | |||
20 (11) | Fortuin Gerrit | 27,2 | 59 | 10 | 5 | 45 | 12419 | 12 | 4 |
21 (-) | Gatta Gilles | 28,4 | 17 | 3860 | 87 | 1 | |||
21 (62) | Van de Sande Alexander | 28,4 | 45 | 10 | 7135 | 50 | 2 | ||
23 (22) | Van Hoof Jasper | 29,6 | 32 | 20 | 22 | 20 | 12253 | 13 | 4 |
24 (-) | Mulder Trix | 30,6 | 19 | 3755 | 88 | 1 | |||
25 (7) | Debruyne Marnix | 32 | 2 | 15 | 16 | 78 | 11840 | 14 | 4 |
26 (18) | Beekman Wilma | 32,6 | 6 | 32 | 19 | 8903 | 34 | 3 | |
27 (16) | Boddin Tino | 33 | 8 | 24 | 44 | 9567 | 29 | 3 | |
28 (-) | Vijgen Bram | 33,8 | 21 | 3685 | 89 | 1 | |||
29 (-) | Karl Thorsten | 35 | 22 | 3670 | 90 | 1 | |||
30 (-) | Pech-Maynaud Yann | 37,2 | 23 | 3631 | 91 | 1 | |||
31 (83) | Ennaert Klaas | 39,6 | 30 | 73 | 5 | 9222 | 32 | 3 | |
32 (33) | Koopmans Beinte | 39,8 | 10 | 36 | 52 | 26 | 11379 | 15 | 4 |
33 (23) | Verheyen Cécile | 40,2 | 5 | 2940 | 104 | 1 | |||
34 (-) | Vroege Marco | 40,4 | 25 | 3542 | 92 | 1 | |||
35 (19) | Serlet Liesbet | 41,2 | 52 | 5 | 20 | 67 | 11340 | 16 | 4 |
36 (-) | Bereterbide Vincent | 44,4 | 28 | 3461 | 95 | 1 | |||
37 (66) | Mahieu Wim | 44,8 | 62 | 55 | 18 | 15 | 11324 | 17 | 4 |
38 (72) | Castelyns Rudi | 45,2 | 23 | 42 | 58 | 11 | 11227 | 18 | 4 |
39 (-) | Evens Erwin | 45,8 | 29 | 3453 | 96 | 1 | |||
39 (47) | Luyckx Marcel | 45,8 | 33 | 41 | 27 | 9041 | 33 | 3 | |
41 (25) | Bosman Gunter | 49,6 | 28 | 27 | 5950 | 62 | 2 | ||
41 (29) | Delbecque Jürgen | 49,6 | 15 | 2687 | 108 | 1 | |||
43 (28) | Claerhout Gino | 50,8 | 72 | 27 | 15 | 43 | 11084 | 19 | 4 |
44 (39) | Daulie Christophe | 51 | 35 | 40 | 6359 | 54 | 2 | ||
45 (31) | Van Riel Tamara | 52,6 | 16 | 2648 | 110 | 1 | |||
46 (45) | Deman Karel | 53,4 | 39 | 39 | 6342 | 56 | 2 | ||
47 (-) | Goor Sofie | 54,8 | 34 | 3220 | 100 | 1 | |||
48 (34) | De Boever Wouter | 55,4 | 32 | 3342 | 97 | 1 | |||
49 (-) | Payot Podevin Caroline | 55,8 | 35 | 3216 | 101 | 1 | |||
50 (35) | Van Halen Wim | 57 | 18 | 2556 | 112 | 1 | |||
51 (36) | Faasse Micky | 57,4 | 34 | 3310 | 98 | 1 | |||
52 (37) | Willemse Theo | 58,2 | 20 | 2547 | 113 | 1 | |||
53 (44) | Ekeng Ewa Gloria 'Coco' | 58,6 | 38 | 42 | 6246 | 58 | 2 | ||
53 (54) | Speelman Geert | 58,6 | 21 | 59 | 37 | 8606 | 36 | 3 | |
55 (27) | Soepenberg Dick | 60 | 28 | 51 | 6234 | 59 | 2 | ||
56 (-) | Delor Stéphane | 60,8 | 38 | 3173 | 102 | 1 | |||
56 (20) | Stolker Gerard | 60,8 | 12 | 19 | 37 | 85 | 10659 | 20 | 4 |
58 (41) | De Roeck Wim | 62,4 | 21 | 2479 | 116 | 1 | |||
59 (24) | Vandewalle Luc | 62,6 | 26 | 56 | 6195 | 60 | 2 | ||
60 (43) | Reuzé Sébastien | 62,8 | 36 | 3238 | 99 | 1 | |||
61 (42) | Dewulf Jürgen | 64,6 | 17 | 31 | 56 | 7730 | 43 | 3 | |
62 (72) | Schamp Ivan | 65,8 | 37 | 48 | 32 | 8412 | 37 | 3 | |
63 (38) | Adekunle Theodora | 66 | 75 | 23 | 42 | 58 | 10280 | 23 | 4 |
64 (46) | Lyssens Joël | 67,6 | 24 | 2411 | 119 | 1 | |||
65 (48) | Vandenhaute Stephan | 68,6 | 25 | 2409 | 120 | 1 | |||
65 (31) | Vanderwegen Mark | 68,6 | 13 | 68 | 17 | 63 | 10462 | 21 | 4 |
67 (49) | Brouwer Robert | 70 | 26 | 2402 | 121 | 1 | |||
68 (53) | Deurloo Ferry | 71,4 | 27 | 2388 | 122 | 1 | |||
69 (52) | Van der Horst Jasper | 71,8 | 22 | 35 | 4704 | 75 | 2 | ||
70 (64) | Cifelli Giovanni | 75,4 | 47 | 29 | 47 | 8218 | 38 | 3 | |
70 (87) | Roose Yannik | 75,4 | 29 | 75 | 31 | 8209 | 39 | 3 | |
72 (56) | De Moor Dick | 76,2 | 29 | 2343 | 123 | 1 | |||
73 (51) | Van Ende Jef | 76,4 | 13 | 69 | 54 | 8188 | 40 | 3 | |
74 (58) | De Beuckelaer Peter | 77,8 | 30 | 2319 | 124 | 1 | |||
75 (60) | Van Autreve Jeroen | 78,2 | 50 | 23 | 5413 | 69 | 2 | ||
76 (61) | B Ruud | 79 | 31 | 2309 | 125 | 1 | |||
76 (39) | Van Campenhout Peter | 79 | 38 | 44 | 21 | 70 | 10184 | 24 | 4 |
78 (57) | Daman Gunther | 79,2 | 9 | 43 | 64 | 59 | 10146 | 26 | 4 |
79 (30) | Coolens Ivan | 79,4 | 31 | 68 | 5846 | 65 | 2 | ||
80 (54) | Decoster Jaak | 79,6 | 48 | 22 | 57 | 60 | 10165 | 25 | 4 |
81 (63) | Rébérez Dominic | 81,8 | 35 | 2276 | 126 | 1 | |||
82 (65) | De Geus Barend | 83,4 | 36 | 2271 | 127 | 1 | |||
83 (68) | Gabriels Annie | 84 | 56 | 26 | 62 | 7328 | 49 | 3 | |
84 (70) | Medaer Nick | 85,6 | 39 | 2228 | 128 | 1 | |||
85 (71) | Dhont Marc | 86,6 | 49 | 2945 | 103 | 1 | |||
86 (-) | Abrahams Etienne | 87,4 | 48 | 2852 | 105 | 1 | |||
87 (74) | Velez de Mendizabal Jon | 87,8 | 24 | 73 | 57 | 7848 | 42 | 3 | |
88 (-) | Engel Mareike | 89,8 | 50 | 2817 | 106 | 1 | |||
89 (49) | Marchand Jurgen | 91,8 | 34 | 39 | 72 | 7727 | 44 | 3 | |
90 (-) | Podevin Christophe | 92 | 52 | 2788 | 107 | 1 | |||
91 (75) | Kiebooms Wim | 93,2 | 45 | 2145 | 135 | 1 | |||
91 (76) | Van Camp Maarten | 93,2 | 43 | 2159 | 133 | 1 | |||
93 (69) | Verhaeghe Ruben | 93,4 | 19 | 57 | 50 | 66 | 9746 | 28 | 4 |
94 (77) | Rook Einar | 94,8 | 44 | 2157 | 134 | 1 | |||
95 (82) | Kleijwegt Jeroen | 97,4 | 64 | 39 | 4125 | 79 | 2 | ||
96 (81) | De Smedt Martine | 98,2 | 46 | 2128 | 137 | 1 | |||
97 (97) | Kerremans Eduard | 99,2 | 38 | 70 | 46 | 7580 | 45 | 3 | |
98 (79) | Vermaas Liane | 99,4 | 54 | 2066 | 142 | 1 | |||
99 (100) | Carre Alexander | 99,8 | 28 | 67 | 68 | 41 | 9512 | 30 | 4 |
100 (83) | Dewulf Geert | 101 | 47 | 2108 | 138 | 1 |
Changed on 11/02/2013 - Remarks and suggestions can be send
to chicabike@gmail.com
Chicabike, 13th edition - Managed by Filip Mas, Marcel Luyckx & Michel Verbeke - Copyright:
www.gigabike.be